request script with zright clicker
 

News:

29 December 2022 - PtokaX 0.5.3.0 (20th anniversary edition) released...
11 April 2017 - PtokaX 0.5.2.2 released...
8 April 2015 Anti child and anti pedo pr0n scripts are not allowed anymore on this board!
28 September 2015 - PtokaX 0.5.2.1 for Windows 10 IoT released...
3 September 2015 - PtokaX 0.5.2.1 released...
16 August 2015 - PtokaX 0.5.2.0 released...
1 August 2015 - Crowdfunding for ADC protocol support in PtokaX ended. Clearly nobody want ADC support...
30 June 2015 - PtokaX 0.5.1.0 released...
30 April 2015 Crowdfunding for ADC protocol support in PtokaX
26 April 2015 New support hub!
20 February 2015 - PtokaX 0.5.0.3 released...
13 April 2014 - PtokaX 0.5.0.2 released...
23 March 2014 - PtokaX testing version 0.5.0.1 build 454 is available.
04 March 2014 - PtokaX.org sites were temporary down because of DDOS attacks and issues with hosting service provider.

Main Menu

request script with zright clicker

Started by gemini, 06 June, 2005, 11:43:31

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

gemini

request script with zright clicker with geo ip

user:SendData("$UserCommand 1 3 ?=COUNTRY=?\\Rileva Nazione di Connessione Utente$<%[mynick]> +getcountry %[nick]||")   --Mostra Nazione di Provenienza dell'Utente
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Mostra la Tua Statistica$<%[mynick]> !mystats||") --Mostra la tua statistica
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Mostra la Statistica di un Utente$<%[mynick]> !show %[nick]||")  -- Mostra la statistica di un user
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Statistica dei  10 Utenti sempre connessi$<%[mynick]> !top10alltime||")  -- top 10 alltime utenti online
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Statistica dei  50 Utenti sempre connessi$<%[mynick]> !top50alltime||") -- top 50 alltime utenti online
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Statistica dei 100 Utenti sempre connessi$<%[mynick]> !top100alltime||") -- top 100 alltime utenti online
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Statistica dei  10 Utenti connessi attualmente$<%[mynick]> !top10now||") -- top 10 degli utenti online attuale
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Statistica dei  50 Utenti connessi attualmente$<%[mynick]> !top50now||") -- top 50 degli utenti online attuale
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Statistica dei 100 Utenti connessi attualmente$<%[mynick]> !top100now||") -- top 100 degli utenti online attuale
  user:SendData("$UserCommand 1 3 ?=STATISTICHE=?\\Mostra i Comandi$<%[mynick]> !help||") -- mostra i comandi
  user:SendData("$UserCommand 1 3 ?=CHAT ROOM PERSONALI=?\\Entra$<%[mynick]> !entra %[line:nome stanza]||") --Entra in una stanza, se non c'? una stanza con questo nome creala
  user:SendData("$UserCommand 1 3 ?=CHAT ROOM PERSONALI=?\\Esci$<%[mynick]> !esci||") --Esci dalla stanza dove sei
  user:SendData("$UserCommand 1 3 ?=CHAT ROOM PERSONALI=?\\Lista stanze$<%[mynick]> !lista||") --Visualizza la lista degli utenti e le stanze  
end

I wait a yours answered greetings

(NL)waarom

--rightclick-Menu
Bot = "?=STATISTICHE=?"   -- your main bot here
SendComm = 1    -- Send user command [right click] "1"=yes "0"=no
fMenu = "-=( ?=STATISTICHE=? )=-" -- funMenu Name

SetTo = {
 [0] = 1,   -- Masters
 [1] = 1,   -- Operators
 [2] = 1,   -- Vips
 [3] = 1,   -- Regs
 [4] = 1,   -- Moderator
 [5] = 1,   -- NetFounder
 [-1] = 1,  -- Users
}
--------------------------------------------------------------------------------------------------------------------

--$UserCommand 1 X  Where -> 1=Hub Menu 2=User Menu 3=Hub/User Menu
--
function NewUserConnected(user)
   if SendComm == 1 and SetTo[user.iProfile] == 1 then
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=COUNTRY=?\\Rileva Nazione di Connessione Utente$<%[mynick]> +getcountry %[nick]||") --Mostra Nazione di Provenienza dell'Utente
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Mostra la Tua Statistica$<%[mynick]> !mystats||") --Mostra la tua statistica
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Mostra la Statistica di un Utente$<%[mynick]> !show %[nick]||") -- Mostra la statistica di un user
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Statistica dei 10 Utenti sempre connessi$<%[mynick]> !top10alltime||") -- top 10 alltime utenti online
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Statistica dei 50 Utenti sempre connessi$<%[mynick]> !top50alltime||") -- top 50 alltime utenti online
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Statistica dei 100 Utenti sempre connessi$<%[mynick]> !top100alltime||") -- top 100 alltime utenti online
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Statistica dei 10 Utenti connessi attualmente$<%[mynick]> !top10now||") -- top 10 degli utenti online attuale
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Statistica dei 50 Utenti connessi attualmente$<%[mynick]> !top50now||") -- top 50 degli utenti online attuale
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Statistica dei 100 Utenti connessi attualmente$<%[mynick]> !top100now||") -- top 100 degli utenti online attuale
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=STATISTICHE=?\\Mostra i Comandi$<%[mynick]> !help||") -- mostra i comandi
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=CHAT ROOM PERSONALI=?\\Entra$<%[mynick]> !entra %[line:nome stanza]||") --Entra in una stanza, se non c'? una stanza con questo nome creala
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=CHAT ROOM PERSONALI=?\\Esci$<%[mynick]> !esci||") --Esci dalla stanza dove sei
user:SendData("$UserCommand 1 3 "..fMenu.."\\?=CHAT ROOM PERSONALI=?\\Lista stanze$<%[mynick]> !lista||") --Visualizza la lista degli utenti e le stanze

   end
end


OpConnected = NewUserConnected

function Main()
   --frmHub:RegBot(Bot)
end

SMF spam blocked by CleanTalk