+find 220.45...
 

News:

29 December 2022 - PtokaX 0.5.3.0 (20th anniversary edition) released...
11 April 2017 - PtokaX 0.5.2.2 released...
8 April 2015 Anti child and anti pedo pr0n scripts are not allowed anymore on this board!
28 September 2015 - PtokaX 0.5.2.1 for Windows 10 IoT released...
3 September 2015 - PtokaX 0.5.2.1 released...
16 August 2015 - PtokaX 0.5.2.0 released...
1 August 2015 - Crowdfunding for ADC protocol support in PtokaX ended. Clearly nobody want ADC support...
30 June 2015 - PtokaX 0.5.1.0 released...
30 April 2015 Crowdfunding for ADC protocol support in PtokaX
26 April 2015 New support hub!
20 February 2015 - PtokaX 0.5.0.3 released...
13 April 2014 - PtokaX 0.5.0.2 released...
23 March 2014 - PtokaX testing version 0.5.0.1 build 454 is available.
04 March 2014 - PtokaX.org sites were temporary down because of DDOS attacks and issues with hosting service provider.

Main Menu

+find 220.45...

Started by D-J Valhala, 12 January, 2004, 11:31:47

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

D-J Valhala

can someone post me +find "ip range" commend script?

10x

CyA all
My PsyIsrael Network
==================
--=[PsyIsrael DC Hub]=--
--=[PsyIsrael Website]=--
==================

BlazeXxX

Hmm i dunno if its what i wanted as well. I am looking for something that wud allow me to search in the currently logged in users.

So something like !find 220.125.* and then it will show what nick is using that ip ?

If we can't find by ip range, atleast by ip ?

D-J Valhala

+find 220.65 and i will get all the users with that ip range like

DJ-Valhala ip 220.65.10.8
BlazeXxX ip 220.65.174.63

=)

CyA all
My PsyIsrael Network
==================
--=[PsyIsrael DC Hub]=--
--=[PsyIsrael Website]=--
==================

plop

QuoteOriginally posted by D-J Valhala
can someone post me +find "ip range" commend script?

10x

CyA all
!iprangeinfo - Show all on/offline users within that iprange.
build into ptokax.
but i like the idea of a partial ip, gone add that 2 a.i..
allready have it by full ip.

plop
http://www.plop.nl lua scripts/howto\'s.
http://www.thegoldenangel.net
http://www.vikingshub.com
http://www.lua.org

>>----> he who fights hatred with hatred, drives the spreading of hatred <----<<

D-J Valhala

#4
*** UserStatistics are not running.

and whan i chack the box in ptokax it gives me an erorr
"You need to install MS Access-db components to use the userstst"

what can i do?

CyA all
My PsyIsrael Network
==================
--=[PsyIsrael DC Hub]=--
--=[PsyIsrael Website]=--
==================

Devastator

in Tubens dark mind there is a +find

sadly i dunno how 2 script or extract it

so if sum1 can extract that and make it so it works it would b brilliant

thanx

Devastator
(? ?.??.->PLOP DEFINATELY 4 MOD!!!<-.??.???)


plop

QuoteOriginally posted by D-J Valhala
*** UserStatistics are not running.

and whan i chack the box in ptokax it gives me an erorr
"You need to install MS Access-db components to use the userstst"

what can i do?

CyA all
or install 2k/xp/2k3 or download ms acces from the microsoft site.

plop
http://www.plop.nl lua scripts/howto\'s.
http://www.thegoldenangel.net
http://www.vikingshub.com
http://www.lua.org

>>----> he who fights hatred with hatred, drives the spreading of hatred <----<<

D-J Valhala

van you give me a link?
My PsyIsrael Network
==================
--=[PsyIsrael DC Hub]=--
--=[PsyIsrael Website]=--
==================

c h i l l a

i like this

[22:34]  +lishelp
[22:34] <-L.I.S->    ------  L.I.S-V.0.3 Help  ------

	+logs    - This command shows you the logs.
	+loginfo [UserName/UserIP].    - Shows you info about the User/IP.
	+logsearch [SearchName]/[SearchIP]    - Name > 3 char, IP can be = 213.90.*.* or  IP = 213.90.80.70-213.90.80.255.
	+clearlog    - Clears the logs.
	+uinfo [nick]    - Shows the IP to given nick.
	+showkb    - Displays the latest Kicks/Bans.
	+seen [Nick]    - Shows when a user was last seen.
	+showinactive [Days]   - Shows who has been offline for "X" days.

	+whoisRI [IP]/[Username]    - Ripe-Database ( Europe, Africa ).
	+whoisAR [IP]/[Username]    - Arin-Database ( North America and Sub-Sahara Africa ).
	+whoisNI [IP]/[Username]    - Nic-Database ( Latin America and some Caribbean Islands ).
	+whoisAP [IP]/[Username]    - Apnic-Database ( Asia/Pacific Region ).
	+toiphost [IP]/[HOST]    - Returns either IP or HOSTNAME.

	+lishelp    - This Text.

[22:34]  +logsearch 217.*.*.*
[22:34] <-L.I.S->    ------  Search LOGINFO : "217.*.*.*"  ------

		-  IP:    216.232.183.180     InActive: 1  Days
		-  IP:    217.0.81.203     InActive: 0  Days
		-  IP:    217.0.81.247     InActive: 1  Days
		-  IP:    217.0.84.43     InActive: 0  Days
		-  IP:    217.0.84.56     InActive: 0  Days
		-  IP:    217.0.84.66     InActive: 0  Days
		-  IP:    217.0.84.84     InActive: 0  Days
		-  IP:    217.0.84.117     InActive: 0  Days
		-  IP:    217.1.27.2     InActive: 0  Days
		-  IP:    217.1.27.4     InActive: 1  Days
		-  IP:    217.1.27.5     InActive: 1  Days
		-  IP:    217.1.27.10     InActive: 1  Days
		-  IP:    217.1.27.20     InActive: 1  Days
		-  IP:    217.1.27.50     InActive: 1  Days
		-  IP:    217.1.27.94     InActive: 1  Days
		-  IP:    217.1.27.105     InActive: 1  Days
		-  IP:    217.1.27.124     InActive: 0  Days
		-  IP:    217.1.27.128     InActive: 1  Days
		-  IP:    217.1.27.135     InActive: 1  Days
		-  IP:    217.1.27.166     InActive: 0  Days
		-  IP:    217.1.27.175     InActive: 1  Days
		-  IP:    217.10.124.78     InActive: 0  Days
		-  IP:    217.11.239.134     InActive: 1  Days
		-  IP:    217.11.242.144     InActive: 0  Days
		-  IP:    217.26.64.90     InActive: 1  Days
		-  IP:    217.30.144.174     InActive: 1  Days
		-  IP:    217.30.148.37     InActive: 0  Days
		-  IP:    217.42.28.25     InActive: 0  Days
		-  IP:    217.42.67.198     InActive: 0  Days
		-  IP:    217.42.85.230     InActive: 2  Days
		-  IP:    217.42.169.189     InActive: 0  Days
		-  IP:    217.43.39.106     InActive: 0  Days
		-  IP:    217.43.136.11     InActive: 1  Days
		-  IP:    217.43.147.36     InActive: 1  Days
		-  IP:    217.43.148.53     InActive: 1  Days
		-  IP:    217.43.178.43     InActive: 2  Days
		-  IP:    217.44.132.236     InActive: 1  Days
		-  IP:    217.44.142.84     InActive: 0  Days
		-  IP:    217.44.174.52     InActive: 1  Days
		-  IP:    217.44.248.155     InActive: 1  Days
		-  IP:    217.59.83.46     InActive: 0  Days
		-  IP:    217.65.103.202     InActive: 1  Days
		-  IP:    217.65.113.235     InActive: 2  Days
		-  IP:    217.67.29.101     InActive: 0  Days
		-  IP:    217.74.213.82     InActive: 0  Days
		-  IP:    217.77.194.37     InActive: 0  Days
		-  IP:    217.80.34.143     InActive: 1  Days
		-  IP:    217.80.35.143     InActive: 2  Days
		-  IP:    217.80.35.151     InActive: 1  Days
		-  IP:    217.80.35.170     InActive: 0  Days
		-  IP:    217.80.43.85     InActive: 1  Days
		-  IP:    217.80.182.32     InActive: 1  Days
		-  IP:    217.80.182.53     InActive: 0  Days
		-  IP:    217.80.182.78     InActive: 0  Days
		-  IP:    217.80.182.100     InActive: 2  Days
		-  IP:    217.80.182.121     InActive: 0  Days
		-  IP:    217.80.240.1     InActive: 1  Days
		-  IP:    217.81.66.149     InActive: 0  Days
		-  IP:    217.81.66.175     InActive: 0  Days
		-  IP:    217.81.67.148     InActive: 0  Days
		-  IP:    217.81.74.60     InActive: 0  Days
		-  IP:    217.81.76.12     InActive: 0  Days
		-  IP:    217.81.79.240     InActive: 0  Days
		-  IP:    217.81.132.193     InActive: 0  Days
		-  IP:    217.81.132.203     InActive: 1  Days
		-  IP:    217.81.132.237     InActive: 0  Days
		-  IP:    217.81.138.23     InActive: 1  Days
		-  IP:    217.81.142.127     InActive: 2  Days
		-  IP:    217.82.90.120     InActive: 0  Days
		-  IP:    217.82.225.144     InActive: 1  Days
		-  IP:    217.82.236.228     InActive: 0  Days
		-  IP:    217.83.99.87     InActive: 0  Days
		-  IP:    217.83.170.157     InActive: 0  Days
		-  IP:    217.84.21.197     InActive: 1  Days
		-  IP:    217.84.27.227     InActive: 0  Days
		-  IP:    217.84.161.223     InActive: 1  Days
		-  IP:    217.84.164.216     InActive: 1  Days
		-  IP:    217.84.166.16     InActive: 0  Days
		-  IP:    217.84.167.185     InActive: 0  Days
		-  IP:    217.84.171.4     InActive: 1  Days
		-  IP:    217.88.66.89     InActive: 0  Days
		-  IP:    217.88.67.42     InActive: 0  Days
		-  IP:    217.88.67.76     InActive: 1  Days
		-  IP:    217.88.117.70     InActive: 0  Days
		-  IP:    217.88.120.125     InActive: 1  Days
		-  IP:    217.88.127.31     InActive: 2  Days
		-  IP:    217.88.208.14     InActive: 2  Days
		-  IP:    217.88.216.197     InActive: 1  Days
		-  IP:    217.96.156.228     InActive: 1  Days
		-  IP:    217.96.234.90     InActive: 0  Days
		-  IP:    217.97.185.3     InActive: 0  Days
		-  IP:    217.97.185.131     InActive: 0  Days
		-  IP:    217.98.138.92     InActive: 0  Days
		-  IP:    217.99.187.142     InActive: 1  Days
		-  IP:    217.113.231.63     InActive: 0  Days
		-  IP:    217.117.56.34     InActive: 1  Days
		-  IP:    217.118.42.115     InActive: 1  Days
		-  IP:    217.118.56.88     InActive: 1  Days
		-  IP:    217.118.57.207     InActive: 2  Days
		-  IP:    217.120.77.193     InActive: 0  Days
		-  IP:    217.121.21.38     InActive: 1  Days
		-  IP:    217.121.23.136     InActive: 1  Days
		-  IP:    217.121.56.232     InActive: 2  Days
		-  IP:    217.121.82.58     InActive: 1  Days
		-  IP:    217.121.150.149     InActive: 0  Days
		-  IP:    217.121.244.45     InActive: 0  Days
		-  IP:    217.121.248.95     InActive: 0  Days
		-  IP:    217.122.22.223     InActive: 1  Days
		-  IP:    217.122.134.133     InActive: 0  Days
		-  IP:    217.123.0.45     InActive: 1  Days
		-  IP:    217.123.12.34     InActive: 0  Days
		-  IP:    217.123.195.204     InActive: 0  Days
		-  IP:    217.127.111.165     InActive: 0  Days
		-  IP:    217.127.116.244     InActive: 1  Days
		-  IP:    217.128.18.103     InActive: 0  Days
		-  IP:    217.128.61.127     InActive: 0  Days
		-  IP:    217.128.174.248     InActive: 0  Days
		-  IP:    217.128.210.144     InActive: 0  Days
		-  IP:    217.128.210.204     InActive: 2  Days
		-  IP:    217.128.246.75     InActive: 0  Days
		-  IP:    217.128.253.13     InActive: 0  Days
		-  IP:    217.128.253.204     InActive: 2  Days
		-  IP:    217.129.153.105     InActive: 1  Days
		-  IP:    217.129.197.16     InActive: 0  Days
		-  IP:    217.129.252.239     InActive: 1  Days
		-  IP:    217.133.32.209     InActive: 0  Days
		-  IP:    217.133.172.91     InActive: 0  Days
		-  IP:    217.133.174.174     InActive: 1  Days
		-  IP:    217.136.249.46     InActive: 1  Days
		-  IP:    217.153.43.2     InActive: 0  Days
		-  IP:    217.153.167.4     InActive: 0  Days
		-  IP:    217.153.179.178     InActive: 0  Days
		-  IP:    217.156.63.28     InActive: 0  Days
		-  IP:    217.157.192.164     InActive: 1  Days
		-  IP:    217.157.225.163     InActive: 0  Days
		-  IP:    217.159.146.237     InActive: 0  Days
		-  IP:    217.159.151.52     InActive: 0  Days
		-  IP:    217.162.137.16     InActive: 1  Days
		-  IP:    217.172.246.24     InActive: 0  Days
		-  IP:    217.175.171.39     InActive: 0  Days
		-  IP:    217.199.58.144     InActive: 0  Days
		-  IP:    217.208.5.200     InActive: 1  Days
		-  IP:    217.208.6.158     InActive: 0  Days
		-  IP:    217.208.8.61     InActive: 0  Days
		-  IP:    217.208.20.17     InActive: 0  Days
		-  IP:    217.208.21.105     InActive: 0  Days
		-  IP:    217.208.22.237     InActive: 0  Days
		-  IP:    217.208.24.76     InActive: 1  Days
		-  IP:    217.208.25.76     InActive: 0  Days
		-  IP:    217.208.25.102     InActive: 0  Days
		-  IP:    217.208.26.71     InActive: 0  Days
		-  IP:    217.208.26.175     InActive: 1  Days
		-  IP:    217.208.26.242     InActive: 1  Days
		-  IP:    217.208.27.247     InActive: 0  Days
		-  IP:    217.208.31.57     InActive: 0  Days
		-  IP:    217.208.31.58     InActive: 2  Days
		-  IP:    217.208.31.71     InActive: 0  Days
		-  IP:    217.208.31.173     InActive: 0  Days
		-  IP:    217.208.52.224     InActive: 0  Days
		-  IP:    217.208.60.28     InActive: 0  Days
		-  IP:    217.208.72.86     InActive: 2  Days
		-  IP:    217.208.87.15     InActive: 0  Days
		-  IP:    217.208.89.185     InActive: 1  Days
		-  IP:    217.208.106.101     InActive: 0  Days
		-  IP:    217.208.153.128     InActive: 0  Days
		-  IP:    217.208.162.108     InActive: 1  Days
		-  IP:    217.208.166.170     InActive: 1  Days
		-  IP:    217.208.178.180     InActive: 1  Days
		-  IP:    217.208.195.74     InActive: 0  Days
		-  IP:    217.208.212.9     InActive: 0  Days
		-  IP:    217.208.235.197     InActive: 1  Days
		-  IP:    217.208.244.26     InActive: 1  Days
		-  IP:    217.208.246.185     InActive: 1  Days
		-  IP:    217.208.247.2     InActive: 1  Days
		-  IP:    217.208.247.142     InActive: 0  Days
		-  IP:    217.209.1.159     InActive: 1  Days
		-  IP:    217.209.5.71     InActive: 0  Days
		-  IP:    217.215.89.101     InActive: 0  Days
		-  IP:    217.215.89.203     InActive: 0  Days
		-  IP:    217.215.92.197     InActive: 0  Days
		-  IP:    217.215.95.225     InActive: 1  Days
		-  IP:    217.215.117.63     InActive: 1  Days
		-  IP:    217.215.117.154     InActive: 1  Days
		-  IP:    217.215.127.57     InActive: 1  Days
		-  IP:    217.215.155.105     InActive: 0  Days
		-  IP:    217.215.176.56     InActive: 1  Days
		-  IP:    217.215.193.45     InActive: 0  Days
		-  IP:    217.215.206.108     InActive: 1  Days
		-  IP:    217.224.202.125     InActive: 1  Days
		-  IP:    217.225.64.2     InActive: 0  Days
		-  IP:    217.225.65.106     InActive: 0  Days
		-  IP:    217.226.110.111     InActive: 1  Days
		-  IP:    217.227.5.54     InActive: 2  Days
		-  IP:    217.227.18.5     InActive: 1  Days
		-  IP:    217.227.21.122     InActive: 1  Days
		-  IP:    217.228.152.35     InActive: 1  Days
		-  IP:    217.229.172.183     InActive: 1  Days
		-  IP:    217.230.66.17     InActive: 1  Days
		-  IP:    217.230.66.212     InActive: 1  Days
		-  IP:    217.230.69.7     InActive: 1  Days
		-  IP:    217.230.70.166     InActive: 1  Days
		-  IP:    217.230.79.218     InActive: 1  Days
		-  IP:    217.232.36.210     InActive: 1  Days
		-  IP:    217.233.227.107     InActive: 0  Days
		-  IP:    217.234.66.196     InActive: 2  Days
		-  IP:    217.234.70.123     InActive: 2  Days
		-  IP:    217.234.74.47     InActive: 1  Days
		-  IP:    217.234.111.180     InActive: 0  Days
		-  IP:    217.235.65.23     InActive: 1  Days
		-  IP:    217.235.95.248     InActive: 1  Days
		-  IP:    217.235.158.192     InActive: 1  Days
		-  IP:    217.236.93.50     InActive: 0  Days
		-  IP:    217.237.59.249     InActive: 0  Days
		-  IP:    217.237.90.232     InActive: 1  Days
		-  IP:    217.237.119.19     InActive: 1  Days
		-  IP:    217.255.98.205     InActive: 1  Days

[22:35]  +logsearch 217.255.0.0-217.255.255.255
[22:35] <-L.I.S->    ------  Search LOGINFO : "217.255.0.0-217.255.255.255"  ------

		-  IP:    217.255.98.205     InActive: 1  Days

D-J Valhala

can you post this script???

10x

=)

CyA All
My PsyIsrael Network
==================
--=[PsyIsrael DC Hub]=--
--=[PsyIsrael Website]=--
==================

c h i l l a

but it will not show, the nick to a ip range, it will only show the nick to a ip range when you enter the full ip.

anyways, if you really want to check out the script then go here..

L.I.S V.03

plop

damn should have been thinking of the logs myself. lol
!viewlog 01-12-2004-user 172.30.
[12:33] <-Bure-> 01-12-2004-userlog.lst found, processing the data
[12:33] <-Bure-> 
01/12/04--00:02:35  -- someweirdo -- 172.30.1.15 
01/12/04--00:02:36  -- someweirdo -- 172.30.1.15 
01/12/04--00:02:37  -- someweirdo -- 172.30.1.15 
01/12/04--00:02:38  -- someweirdo -- 172.30.1.15 
01/12/04--00:02:39  -- someweirdo -- 172.30.1.15 
01/12/04--00:02:40  -- someweirdo -- 172.30.1.15 
01/12/04--00:02:41  -- someweirdo -- 172.30.1.15 
01/12/04--00:02:42  -- someweirdo -- 172.30.1.15 
01/12/04--00:03:02  -- someweirdo -- 172.30.1.15 
01/12/04--17:34:24  -- pcpro2 -- 172.30.1.15 
01/12/04--17:37:58  -- pcpro2 -- 172.30.1.15 
01/12/04--17:41:02  -- pcpro2 -- 172.30.1.15 
01/12/04--17:41:54  -- pcpro2 -- 172.30.1.15 
01/12/04--17:43:15  -- pcpro2 -- 172.30.1.15 
01/12/04--17:44:02  -- pcpro2 -- 172.30.1.15 
01/12/04--17:44:34  -- pcpro2 -- 172.30.1.15 
01/12/04--17:45:08  -- pcpro2 -- 172.30.1.15 
01/12/04--17:46:48  -- pcpro2 -- 172.30.1.15 
01/12/04--17:47:55  -- pcpro2 -- 172.30.1.15 
01/12/04--17:49:17  -- someweirdo -- 172.30.1.15 
01/12/04--20:11:38  -- pcpro2 -- 172.30.1.15 
01/12/04--20:14:12  -- pcpro2 -- 172.30.1.15 
01/12/04--20:15:39  -- pcpro2 -- 172.30.1.15 
 
[12:33] <-Bure-> 172.30. was found, search took 0 secs and had 23 results 
[12:33] <-Bure-> Done
this is userinfo on an full ip.
!userinfo 172.30.1.15
[12:40] <-Bure-> 

=====================================
  Here is the info from: 172.30.1.15
  If user is online try again but with username
=====================================
  Online 	pcpro2
  Online 	[TGA-OP]plop
  Online 	[TGA-VIP]plop
  Online 	[TGA]plop
  Online 	someweirdo
=====================================
  Processing time: 0 seconds
plop
http://www.plop.nl lua scripts/howto\'s.
http://www.thegoldenangel.net
http://www.vikingshub.com
http://www.lua.org

>>----> he who fights hatred with hatred, drives the spreading of hatred <----<<

SMF spam blocked by CleanTalk